District's Cooperative Database :

About

UTTAR PRADESH

Cooperative movement started in 1904 in the state and country with the objective to provide short-term crop loan to common people especially rural farmers for their economic development. Later, other program such as fertilizers, distribution of seeds, process units/cold storage, distribution of consumer goods, long-term loans, labour organization, dairy development, sugar cane industry, housing, handloom development etc. were also started through cooperative societies. Due to expansion of cooper...

Know More

UTTAR PRADESH - At a Glance

Key Performance Indicators

Functional Status of Cooperatives

UTTAR PRADESH
Rural Urban Total
Functional 17116 3756 20872
Non Functional/Dormant 13866 5178 19044
Under Liquidation 442 369 811
Total Societies 31424 9303 40727
Area Of Operation Wise No. of Societies
Urban 8606
Rural 31625
Both 496
Functional Status Wise Cooperatives
Area of Operation Wise Cooperatives

District-Wise Societies - UTTAR PRADESH

District Name No. of Societies % Societies No. of Members % Members
AGRA 1324 3.25 290124 1.51
ALIGARH 494 1.21 275649 1.43
AMBEDKAR NAGAR 616 1.51 196769 1.02
Amethi 376 0.92 84930 0.44
AMROHA 345 0.85 381461 1.98
AURAIYA 446 1.10 107749 0.56
AYODHYA 554 1.36 303830 1.58
AZAMGARH 964 2.37 290571 1.51
BAGHPAT 290 0.71 329964 1.72
BAHRAICH 543 1.33 358724 1.87
BALLIA 405 0.99 189200 0.98
BALRAMPUR 192 0.47 146223 0.76
BANDA 356 0.87 100327 0.52
BARABANKI 803 1.97 225893 1.18
BAREILLY 828 2.03 565997 2.94
BASTI 479 1.18 360386 1.87
BHADOHI 189 0.46 54111 0.28
BIJNOR 812 1.99 783879 4.08
BUDAUN 502 1.23 193460 1.01
BULANDSHAHR 840 2.06 452061 2.35
CHANDAULI 497 1.22 117211 0.61
CHITRAKOOT 290 0.71 74663 0.39
DEORIA 370 0.91 298420 1.55
ETAH 372 0.91 131578 0.68
ETAWAH 537 1.32 157113 0.82
FARRUKHABAD 519 1.27 105916 0.55
FATEHPUR 708 1.74 160881 0.84
FIROZABAD 310 0.76 137998 0.72
GAUTAM BUDDHA NAGAR 558 1.37 83986 0.44
GHAZIABAD 707 1.74 147126 0.77
GHAZIPUR 848 2.08 199944 1.04
GONDA 711 1.75 321720 1.67
GORAKHPUR 766 1.88 194345 1.01
HAMIRPUR 309 0.76 110993 0.58
HAPUR 276 0.68 245206 1.28
HARDOI 758 1.86 349535 1.82
HATHRAS 202 0.50 116649 0.61
JALAUN 587 1.44 234129 1.22
JAUNPUR 683 1.68 214699 1.12
JHANSI 630 1.55 203833 1.06
KANNAUJ 377 0.93 99580 0.52
KANPUR DEHAT 492 1.21 116458 0.61
KANPUR NAGAR 1086 2.67 200940 1.05
Kasganj 149 0.37 97583 0.51
KAUSHAMBI 445 1.09 81490 0.42
KHERI 565 1.39 1266413 6.59
KUSHI NAGAR 331 0.81 662077 3.44
LALITPUR 331 0.81 122503 0.64
LUCKNOW 1522 3.74 230689 1.20
MAHARAJGANJ 360 0.88 266301 1.39
MAHOBA 214 0.53 76564 0.40
MAINPURI 253 0.62 97743 0.51
MATHURA 458 1.12 316151 1.64
MAU 430 1.06 142816 0.74
MEERUT 797 1.96 550445 2.86
MIRZAPUR 569 1.40 178559 0.93
MORADABAD 825 2.03 269042 1.40
MUZAFFARNAGAR 387 0.95 578402 3.01
PILIBHIT 376 0.92 569665 2.96
PRATAPGARH 482 1.18 192680 1.00
PRAYAGRAJ 1271 3.12 319230 1.66
RAE BARELI 778 1.91 233985 1.22
RAMPUR 397 0.97 380919 1.98
SAHARANPUR 768 1.89 643668 3.35
SAMBHAL 270 0.66 200994 1.05
SANT KABEER NAGAR 237 0.58 65004 0.34
SHAHJAHANPUR 572 1.40 519790 2.70
SHAMLI 171 0.42 273571 1.42
SHRAVASTI 239 0.59 52292 0.27
SIDDHARTH NAGAR 423 1.04 121115 0.63
SITAPUR 810 1.99 554174 2.88
SONBHADRA 194 0.48 113207 0.59
SULTANPUR 457 1.12 96228 0.50
UNNAO 711 1.75 86191 0.45
VARANASI 984 2.42 147357 0.77
Total 40727 100% 19221079 100%
Top 5 Districts in UTTAR PRADESH

Sector Wise Cooperatives In - UTTAR PRADESH

Cooperative Sector Name No of Societies % Societies
DAIRY COOPERATIVE 14496 35.61
PRIMARY AGRICULTURAL CREDIT SOCIETY (PACS) 7871 19.34
AGRO PROCESSING / INDUSTRIAL COOPERATIVE 3991 9.81
HOUSING COOPERATIVE SOCIETY 3253 7.99
CREDIT & THRIFT SOCIETY 2246 5.52
HANDLOOM TEXTILE & WEAVERS COOPERATIVE 1819 4.47
MARKETING COOPERATIVE SOCIETY 1796 4.41
FISHERY COOPERATIVE 1468 3.61
AGRICULTURE & ALLIED COOPERATIVE 1311 3.22
CONSUMER COOPERATIVE 1002 2.46
LABOUR COOPERATIVE 551 1.35
FARMERS SERVICE SOCIETIES (FSS) 236 0.58
MULTIPURPOSE COOPERATIVE 187 0.46
TRANSPORT COOPERATIVE 85 0.21
MISCELLANEOUS NON CREDIT 70 0.17
URBAN COOPERATIVE BANK (UCB) 55 0.14
LARGE AREA MULTIPURPOSE SOCIETY (LAMPS) 49 0.12
HANDICRAFT COOPERATIVE 49 0.12
LIVESTOCK & POULTRY COOPERATIVE 43 0.11
SERICULTURE COOPERATIVE 43 0.11
SUGAR MILLS COOPERATIVE 28 0.07
WOMEN WELFARE COOPERATIVE SOCIETY 28 0.07
MISCELLANEOUS CREDIT COOPERATIVE SOCIETY 6 0.01
EDUCATIONAL & TRAINING COOPERATIVES 6 0.01
BEE FARMING COOPERATIVE 6 0.01
JUTE AND COIR COOPERATIVE 3 0.01
SOCIAL WELFARE & CULTURAL COOPERATIVE 2 0.00
TOURISM COOPERATIVE 1 0.00
TRIBAL-SC/ST COOPERATIVE 1 0.00
Total 40702 100%
Top 5 Sector In UTTAR PRADESH

Sector-Wise Cooperatives in UTTAR PRADESH : District Map View

PACS
FSS
LAMPS
Agriculture and Allied
Consumer
Dairy
Agro Processing/Industrial
Credit and Thrift Society
Fishery
Bee Farming
Educational and Training
Handicraft
Jute and Coir
Marketing
Handloom and Textile
Labour
Miscellaneous
Housing
Livestock and Poultry
Miscellaneous Credit
Multipurpose
Sugar Mills
Tribal-SC/ST
Sericulture
Tourism
Urban Cooperative Bank (UCB)
Social welfare and Cultural
Transport
Women Welfare
Khadi Gramodyog
-->
Decennial Progress of Cooperatives in UTTAR PRADESH
Facebook Follow us on Facebook
Twitter Follow us on Twitter
YouTube Follow us on YouTube
Instagram Follow us on Instagram
Whatsapp Follow us on Whatsapp
linkdin Follow us on Linkedin